INTERNATIONAL BUSINESS MANAGEMENT PROGRAM | ||||||||||
INTERNATIONAL BUSINESS MANAGEMENT PROGRAM "MAN" | Broad Based Student Learning Goals | |||||||||
Matrix for Courses & Intended Student Learning Outcomes (ISLOs) | 1. To equip the students with fundamental and technical knowledge in the area of international business. | 2. To improve managerial skills of the students by increasing self-confidence and self-expression efficiency. | 3. To lead the students behaving ethical and responsible towards society and environment. | |||||||
KEY LEARNING OUTCOMES | Communication | Analytical Tools | Scholarship | Environment | Scholarship | Leadership | Business Core | Teamwork | Critical Thinking | |
"IACBE" | Deliver effective and professional communications using a variety of delivery venues. | Apply decision-support tools to business decision making. | Utilize research skills in business problem solving | Apply legal, ethical, and economic standards of business within a global environment. | Utilize research skills in business problem solving | Apply strategic planning skills to effect a change initiative in a business scenario. | Apply major concepts within the traditional areas of business. | Contribute to the development of a high performing team and collaborative environment. | Demonstrate an ability to obtain and process information in order to make decisions and solve problems. | |
ISLOs for International Management | 1. Produce reports and presentations to accomplish effective and professional communication in different business settings, | 2. Demonstrate professionalism while using information technology tools in his/her field, | 3. Define major business concepts within the traditional areas of business, | 4. Carry out the ethical and legal principles when making decisions in global business environments, | 5. Combine the acquired theoretical and practical knowledge in the system that she/he lives, | 6. Use leadership, team working and interpersonal relationship abilities, | 7. Discuss the functions and relationship among the functions of business administration such as accounting, finance, marketing, management and production. | 8. Coordinate functions of management such as planning, organizing, directing and controlling in different business settings. | 9. Using analytical tools and critical thinking to solve contemporary business problems. | |
("PO: Program Outputs") | ||||||||||
Course Title | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | |
First Year/First Semester | ||||||||||
FEA-101 | Orientation I | X | X | X | X | X | ||||
MAN 105 | Business | X | X | |||||||
MAT 101 | Mathematics for Business | X | X | |||||||
INT 103 | Int. Culture & Communication | X | X | X | X | |||||
TUR 101 | Turkish I | X | X | |||||||
FLE 101 | Vocational English I | X | X | X | ||||||
SEC-101 (Development and Life Program) | ||||||||||
GYP-119 | Movie Types | X | ||||||||
GYP-117 | Health Sociology | X | ||||||||
GYP-101 | Popular Culture and Communication | X | ||||||||
GYP-103 | Corporate Social Responsibility and Applications | X | ||||||||
GYP-105 | Life in the Universe | X | ||||||||
GYP-107 | Diction | X | ||||||||
GYP-113 | Gender | X | ||||||||
GYP-115 | Mythology | X | ||||||||
First Year/Second Semester | ||||||||||
FEA-102 | Orientation II (Career Planning) | X | X | X | X | X | ||||
ECO 104 | Economics | X | X | |||||||
MAT 102 | Statistics for Business | X | X | X | ||||||
MAN 100 | International Business | X | X | |||||||
TUR 102 | Turkish II | X | X | |||||||
FLE 102 | Vocational n English II | X | X | X | ||||||
Second Year/Third Semester | ||||||||||
MAN 205 | Principles of Management | X | X | X | X | |||||
MAN 203 | Principles of Accounting | X | X | X | X | |||||
LAW 201 | Law I | X | X | X | ||||||
HIS 201 | Atatürk's Prin.& Hist. of Turk. Rev. I | X | X | |||||||
FLE 201 | Vocational English III | X | X | X | X | |||||
Second Year/Fourth Semester | ||||||||||
MAN 220 | Organizatinal Behavior | X | X | X | ||||||
MAN 204 | Financial Accounting | X | X | X | X | |||||
LAW 202 | Law II | X | X | X | ||||||
HIS 202 | Atatürk's Prin. & Hist. of Turk. Rev. II | X | X | |||||||
FLE 202 | Vocational English IV | X | X | X | X | |||||
Third Year/Fifth Semester | ||||||||||
MAN 331 | Contemporary Marketing Issues | X | X | X | X | X | ||||
MAN 307 | Business Finance | X | X | X | X | |||||
MAN 319 | Production Management | X | X | |||||||
FL. 303 | Second Foreign Language I (GR) (FR) (SP) (RUS) (CHI) | X | ||||||||
ELC-501 (Fifth Semester Elective Courses I) | ||||||||||
ITL-305 | New Technologies for Business | |||||||||
MAN-329 | Customer Relations Management | X | X | X | ||||||
ITL-313 | Virtual Worlds | X | X | X | X | X | ||||
Third Year/Sixth Semester | ||||||||||
IFN 314 | E-Commerce | X | X | X | X | |||||
MAN 308 | Operations Research | X | X | |||||||
PUB 308 | Business & Administrative Communication | X | X | X | X | |||||
FL. 304 | Second Foreign Language II (GR) (FR) (SP) (RUS) (CHI) | X | ||||||||
ELC-601 Sixth Semester Elective Courses I) | ||||||||||
ITL-310 | New Technologies for Business | |||||||||
MAT-302 | Business Research Methods | X | X | X | X | X | X | X | ||
ITL-314 | Virtual Worlds | X | X | X | X | X | ||||
Fourth Year/Seventh Semester | ||||||||||
MAN-401 | Human Resource Management | X | X | X | ||||||
ECO-403 | Turkish Economy | X | X | X | ||||||
PUB-405 | Strategic Management | X | X | X | ||||||
FL. 403 | Second Foreign Language III (GR) (FR) (SP) (RUS) (CHI) | X | ||||||||
ELC-701 Seventh Semester Elective Courses I) | ||||||||||
MAN-433 | Business Ethics&Social Responsibility | X | X | |||||||
MAN-435 | Family Cooperations | X | X | X | X | X | ||||
Fourth Year/Eigth Semester | ||||||||||
MAN 4XX | Capstone | X | X | X | X | X | X | X | X | X |
MAN 446 | Business Simulation | X | X | X | ||||||
FL. 404 | Second Foreign Language IV (GR) (FR) (SP) (RUS) (CHI) | X | ||||||||
ELC-801 Eighth Semester Elective Courses I) | ||||||||||
MAT-440 | Marketing & Sustainabilty | X | X | X | X | |||||
MAN 404 | Project Planning | X | X | |||||||
ITL 000 (Capstone) | ||||||||||
ITL-463 | Project in International Trade & Logistics | X | X | X | X | X | X | X | X | X |
ITL-465 | Entrepreneurship in International Trade & Logistics | X | X | X | X | X | X | X | X | X |
ITL-461 | Internship in International Trade & Logistics | X | X | X | X | X | X | X | X | X |
Number of courses related with program competency / 43 | 18 | 14 | 16 | 19 | 14 | 19 | 11 | 13 | 19 | |
Percentage of courses related with program competency | 42% | 33% | 37% | 44% | 33% | 44% | 26% | 30% | 44% | |
Likert Scale | 5 | 4 | 3 |
Tablo buraya...