The students, who are going to register in the Academic year of 2018-2019, firstly have to pay their first installments into the bank branch to begin their registration processes. All prices include VAT.
ACCOUNT TITLE | Çağ Üniversitesi |
BANK | Türkiye İş Bankası |
BRANCH | Ticari ŞB. (ADANA) |
ACCOUNT NUMBER | TR460006400000160700003122 |
ACCOUNT TITLE | Çağ Üniversitesi |
BANK | Ziraat Bankası Adana Branch |
SORT CODE | 0013 |
CLIENT NO | 25981885 |
ACCOUNT NO | 5002 |
IBAN NO | TR710001000013259818855002 |
|
ÇAĞ UNIVERSITY |
FULL TUITION |
|
FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES / FACULTY OF ARTS & SCIENCES / FACULTY OF LAW |
|||
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE |
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
5.880,00 | 470,00 | 6.350,00 |
08.10.2018 | 2.222,00 | 178,00 | 2.400,00 |
08.11.2018 | 2.222,00 | 178,00 | 2.400,00 |
07.12.2018 | 2.222,00 | 178,00 | 2.400,00 |
08.01.2019 | 2.222,00 | 178,00 | 2.400,00 |
08.02.2019 | 2.222,00 | 178,00 | 2.400,00 |
08.03.2019 | 2.222,00 | 178,00 | 2.400,00 |
08.04.2019 | 2.222,00 | 178,00 | 2.400,00 |
08.05.2019 | 2.222,00 | 178,00 | 2.400,00 |
07.06.2019 | 2.222,00 | 178,00 | 2.400,00 |
TOTAL |
25.878,00 | 2.072,00 | 27.950,00 |
|
ÇAĞ UNIVERSITY |
25 % SCHOLARSHIP |
|
FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES / FACULTY OF ARTS & SCIENCES / FACULTY OF LAW |
|||
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
4.830,00 | 385,00 | 5.215,00 |
08.10.2018 | 1.620,00 | 130,00 | 1.750,00 |
08.11.2018 | 1.620,00 | 130,00 | 1.750,00 |
07.12.2018 | 1.620,00 | 130,00 | 1.750,00 |
08.01.2019 | 1.620,00 | 130,00 | 1.750,00 |
08.02.2019 | 1.620,00 | 130,00 | 1.750,00 |
08.03.2019 | 1.620,00 | 130,00 | 1.750,00 |
08.04.2019 | 1.620,00 | 130,00 | 1.750,00 |
08.05.2019 | 1.620,00 | 130,00 | 1.750,00 |
07.06.2019 | 1.620,00 | 130,00 | 1.750,00 |
TOTAL |
19.410,00 | 1.555,00 | 20.965,00 |
|
ÇAĞ UNIVERSITY |
50 % SCHOLARSHIP |
|
FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES / FACULTY OF ARTS & SCIENCES / FACULTY OF LAW |
|||
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
3.355,00 | 270,00 | 3.625,00 |
08.10.2018 | 1.065,00 | 85,00 | 1.150,00 |
08.11.2018 | 1.065,00 | 85,00 | 1.150,00 |
07.12.2018 | 1.065,00 | 85,00 | 1.150,00 |
08.01.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.02.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.03.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.04.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.05.2019 | 1.065,00 | 85,00 | 1.150,00 |
07.06.2019 | 1.065,00 | 85,00 | 1.150,00 |
TOTAL |
12.940,00 | 1.035,00 | 13.975,00 |
|
ÇAĞ UNIVERSITY |
75 % SCHOLARSHIP |
|
FACULTY OF ECONOMICS & ADMINISTRATIVE SCIENCES / FACULTY OF ARTS & SCIENCES |
|||
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
1.750,00 | 140,00 | 1.890,00 |
08.10.2018 | 787,00 | 63,00 | 850,00 |
08.11.2018 | 787,00 | 63,00 | 850,00 |
07.12.2018 | 787,00 | 63,00 | 850,00 |
08.02.2019 | 787,00 | 63,00 | 850,00 |
08.04.2019 | 787,00 | 63,00 | 850,00 |
07.06.2019 | 787,00 | 63,00 | 850,00 |
TOTAL |
6.472,00 | 518,00 | 6.990,00 |
|
ÇAĞ UNIVERSITY |
FULL TUITION |
|
|
HIGHER VOCATIONAL SCHOOL |
|
|
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
3.355,00 | 270,00 | 3.625,00 |
08.10.2018 | 1.065,00 | 85,00 | 1.150,00 |
08.11.2018 | 1.065,00 | 85,00 | 1.150,00 |
07.12.2018 | 1.065,00 | 85,00 | 1.150,00 |
08.01.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.02.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.03.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.04.2019 | 1.065,00 | 85,00 | 1.150,00 |
08.05.2019 | 1.065,00 | 85,00 | 1.150,00 |
07.06.2019 | 1.065,00 | 85,00 | 1.150,00 |
TOTAL |
12.940,00 | 1.035,00 | 13.975,00 |
|
ÇAĞ UNIVERSITY |
25 % SCHOLARSHIP |
|
|
HIGHER VOCATIONAL SCHOOL |
|
|
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
2.900,00 | 240,00 | 3.130,00 |
08.10.2018 | 972,00 | 78,00 | 1.050,00 |
08.11.2018 | 972,00 | 78,00 | 1.050,00 |
07.12.2018 | 972,00 | 78,00 | 1.050,00 |
08.02.2019 | 972,00 | 78,00 | 1.050,00 |
08.03.2019 | 972,00 | 78,00 | 1.050,00 |
08.04.2019 | 972,00 | 78,00 | 1.050,00 |
07.06.2019 | 972,00 | 78,00 | 1.050,00 |
TOTAL |
9.704,00 | 786,00 | 10.480,00 |
|
ÇAĞ UNIVERSITY |
50 % SCHOLARSHIP |
|
|
HIGHER VOCATIONAL SCHOOL |
|
|
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
1.750,00 | 140,00 | 1.890,00 |
08.10.2018 | 787,00 | 63,00 | 850,00 |
08.11.2018 | 787,00 | 63,00 | 850,00 |
07.12.2018 | 787,00 | 63,00 | 850,00 |
08.02.2019 | 787,00 | 63,00 | 850,00 |
08.04.2019 | 787,00 | 63,00 | 850,00 |
07.06.2019 | 787,00 | 63,00 | 850,00 |
TOTAL |
6.472,00 | 518,00 | 6.990,00 |
|
ÇAĞ UNIVERSITY |
75 % SCHOLARSHIP |
|
HIGHER VOCATIONAL SCHOOL |
|
||
2018 - 2019 ACADEMIC YEAR PAYMENT SCHEDULE
|
|||
PAYMENT |
PAYMENT |
VAT |
TOTAL |
DATES |
AMOUNT |
8% |
|
ADVANCE PAYMENT |
829,00 | 66,00 | 895,00 |
08.11.2018 | 602,00 | 48,00 | 650,00 |
07.12.2018 | 602,00 | 48,00 | 650,00 |
08.02.2019 | 602,00 | 48,00 | 650,00 |
08.04.2019 | 602,00 | 48,00 | 650,00 |
TOTAL |
3.237,00 | 258,00 | 3.495,00 |